participants
8 rows where gid = "005b7afe-2809-4ddc-bde4-326d40585282"
This data as json, CSV (advanced)
Link | rowid ▼ | gid | sid | name | won |
---|---|---|---|---|---|
235669 | 235669 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_F3WCx3YbkthPmFxQX3YpGqTM | 🇺🇦🇷🇺 Shapeshifter 🇺🇦🇷🇺 | 0 |
235670 | 235670 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_c3GMSrt87XHcrJtXVY9tChdS | SmartyTree | 0 |
235671 | 235671 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_kxwr6mqYbt37B3c6FdcrhgSD | Ziggy Snakedust | 0 |
235672 | 235672 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_Qf49HR8VvvKxmTP6vtVkRd4S | Combat Reptile | 0 |
235673 | 235673 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_JrQTVvJF4VMbYwGM4rGKMD7Y | soma-noob v3[chaos] | 0 |
235674 | 235674 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_7xPmgRdh6y4FMQXGwqkS7fr7 | moustache 🥸 | 0 |
235675 | 235675 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_dcDp673B7PSGTtcwS8mkWXQ4 | hawthhhh++ | 0 |
235676 | 235676 | 005b7afe-2809-4ddc-bde4-326d40585282 | gs_Y64kP7vhjPJwVySgbxCTFhtK | Prüzze v2 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participants ( gid TEXT NOT NULL REFERENCES games(gid), sid TEXT NOT NULL, name TEXT NOT NULL, won INTEGER NOT NULL ); CREATE INDEX index_gid ON participants(gid); CREATE INDEX index_name ON participants(name);