home / combat-reptile_dump_2023-06-27

Menu
  • Sign in with GitHub

participants

8 rows where gid = "003ea851-7747-4d08-ae27-9ee71c30c45a"

This data as json, CSV (advanced)

Suggested facets: won

Link rowid ▼ gid sid name won
248200 248200 003ea851-7747-4d08-ae27-9ee71c30c45a gs_G88XV9hBbGDQ8hGtgPDkqY9W Snek 0
248201 248201 003ea851-7747-4d08-ae27-9ee71c30c45a gs_Kq4SYGDwPTtWwYTwgtM66C9Y CoolerSnake! 0
248202 248202 003ea851-7747-4d08-ae27-9ee71c30c45a gs_T6pfvh4wFxqr8TyHXcf8Gf4C Tickle McWiggleWorm 0
248203 248203 003ea851-7747-4d08-ae27-9ee71c30c45a gs_jc8KHB7FPGBBxMvmfdf9dBVD SmartyTree 0
248204 248204 003ea851-7747-4d08-ae27-9ee71c30c45a gs_TWQ66MkwJ7yWx7kmgxvr4bT9 Gaius Imperattlesnake 0
248205 248205 003ea851-7747-4d08-ae27-9ee71c30c45a gs_3v6gcRhHmBS4hYDFWVqmGcbc Combat Reptile 1
248206 248206 003ea851-7747-4d08-ae27-9ee71c30c45a gs_6XFMtGkxG97pFj8tRcg3hV6B Beastifier 0
248207 248207 003ea851-7747-4d08-ae27-9ee71c30c45a gs_4yG9kxD7qGmGpmJGf4BpT6rJ Warmsnake 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE participants (
          gid TEXT NOT NULL REFERENCES games(gid),
          sid TEXT NOT NULL,
          name TEXT NOT NULL,
          won INTEGER NOT NULL
        );
CREATE INDEX index_gid ON participants(gid);
CREATE INDEX index_name ON participants(name);
Powered by Datasette · Queries took 4.583ms