participants
8 rows where gid = "00331426-2b0e-4356-a7ca-14634d791080"
This data as json, CSV (advanced)
Suggested facets: won
Link | rowid ▼ | gid | sid | name | won |
---|---|---|---|---|---|
237841 | 237841 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_QQdpfh4WmKxqjYfQCSyTmKHQ | CoolerSnake! | 0 |
237842 | 237842 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_RxM3qcGJWBJWwCyB4ytyxQfS | 🇺🇦🇷🇺 Shapeshifter 🇺🇦🇷🇺 | 0 |
237843 | 237843 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_bgwTwdgfypYK843Qp4XbcYCR | Ziggy Snakedust | 0 |
237844 | 237844 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_PSKxWP4mJy3g7w6PwGPK9fSH | Combat Reptile | 0 |
237845 | 237845 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_TCC3RyybcSQv4rmP9qDTWp44 | soma-noob v3[chaos] | 0 |
237846 | 237846 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_YDXjDdJQ7Y9BpGdqjMMCRcyY | moustache 🥸 | 1 |
237847 | 237847 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_dRDcHmWShKQSt89B9PtdKbY8 | hawthhhh++ | 0 |
237848 | 237848 | 00331426-2b0e-4356-a7ca-14634d791080 | gs_pkYv49CbVC9gtCC6wfBgHJdT | Prüzze v2 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participants ( gid TEXT NOT NULL REFERENCES games(gid), sid TEXT NOT NULL, name TEXT NOT NULL, won INTEGER NOT NULL ); CREATE INDEX index_gid ON participants(gid); CREATE INDEX index_name ON participants(name);