participants
8 rows where gid = "0025c3b2-d7a5-4074-b21f-a47e551dc47b"
This data as json, CSV (advanced)
Suggested facets: won
Link | rowid ▼ | gid | sid | name | won |
---|---|---|---|---|---|
222885 | 222885 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_gpGfg4twjx7TtkCBcTXWGxgc | Avoiding Death | 0 |
222886 | 222886 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_CCRwxGtbvpk6C94cxXDCHX3W | $n4k3 | 1 |
222887 | 222887 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_wbTy3CGjgtCJQwMxyGgHSPFR | CoolerSnake! | 0 |
222888 | 222888 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_c8STgk94J9WfttYSD6vCVt9C | Combat Reptile | 0 |
222889 | 222889 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_wcbvSyBMQdyBDkgpjKkqJ9jW | Mollywobbles | 0 |
222890 | 222890 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_jG36VWcp7wqmW9yPhSXdCmPP | moustache 🥸 | 0 |
222891 | 222891 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_jb4FRhY97bBWyqgjWqgSMVXT | hawthhhh++ | 0 |
222892 | 222892 | 0025c3b2-d7a5-4074-b21f-a47e551dc47b | gs_PqBP4XSx8BRqvFpWfQpYFmtS | ~1K Lines | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE participants ( gid TEXT NOT NULL REFERENCES games(gid), sid TEXT NOT NULL, name TEXT NOT NULL, won INTEGER NOT NULL ); CREATE INDEX index_gid ON participants(gid); CREATE INDEX index_name ON participants(name);