games
82,654 rows
This data as json, CSV (advanced)
gid ▼ | game | snake_version | position | start_time | end_time | turns | turns_alive | record |
---|---|---|---|---|---|---|---|---|
00459bd6-f4f8-499e-b8fc-0c8c66c89043 | {"id":"00459bd6-f4f8-499e-b8fc-0c8c66c89043","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 3 | 2022-04-10 11:53:45.22199Z | 2022-04-10 12:00:29.347798Z | 651 | 352 | <Binary: 42,009 bytes> |
00460d68-6b1c-4082-ac04-a76b4d5f18e0 | {"id":"00460d68-6b1c-4082-ac04-a76b4d5f18e0","map":"hz_rivers_bridges","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":90,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.13"},"source":"ladder","timeout":500} | 0.11 | 1 | 2022-07-15 07:42:22.903889Z | 2022-07-15 07:45:32.402409Z | 313 | 313 | <Binary: 34,229 bytes> |
0046d5ce-1a23-4d92-a8d4-0d24f40c478a | {"id":"0046d5ce-1a23-4d92-a8d4-0d24f40c478a","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.13"},"source":"ladder","timeout":500} | 0.11 | 2 | 2022-07-13 15:53:25.948419Z | 2022-07-13 15:55:37.842416Z | 218 | 218 | <Binary: 22,955 bytes> |
00477e4b-42d2-4dfe-93b9-fbe5990f6a19 | {"id":"00477e4b-42d2-4dfe-93b9-fbe5990f6a19","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.4"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-28 05:54:09.294714Z | 2022-05-28 05:54:10.682378Z | 2 | 2 | <Binary: 862 bytes> |
0048ab5e-df5c-46e4-b619-973cde8aa749 | {"id":"0048ab5e-df5c-46e4-b619-973cde8aa749","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.4"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-28 02:55:22.402746Z | 2022-05-28 02:55:23.769265Z | 2 | 2 | <Binary: 862 bytes> |
0048da86-c118-46f7-bac7-77d47a3139fc | {"id":"0048da86-c118-46f7-bac7-77d47a3139fc","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-17 03:25:44.676156Z | 2022-04-17 03:28:52.894045Z | 308 | 308 | <Binary: 30,491 bytes> |
004b4fdd-4ee2-4939-96bc-ef1bd50fcd28 | {"id":"004b4fdd-4ee2-4939-96bc-ef1bd50fcd28","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.4"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-31 00:40:18.260476Z | 2022-05-31 00:44:39.354364Z | 421 | 421 | <Binary: 39,391 bytes> |
004c6582-756e-451b-a272-3729aff16974 | {"id":"004c6582-756e-451b-a272-3729aff16974","map":"empty","ruleset":{"name":"constrictor","settings":{"foodSpawnChance":0,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":0,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.6"},"source":"ladder","timeout":500} | 0.9 | 2 | 2022-06-12 00:39:25.810867Z | 2022-06-12 00:39:49.370419Z | 38 | 38 | <Binary: 4,483 bytes> |
004d3ee5-c359-4f15-9915-69d421fd9c91 | {"id":"004d3ee5-c359-4f15-9915-69d421fd9c91","map":"royale","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 3 | 2023-06-18 13:24:15.469124Z | 2023-06-18 13:26:32.658988Z | 228 | 172 | <Binary: 17,434 bytes> |
004f46a6-bf0d-49f1-862e-1d1939b0d66d | {"id":"004f46a6-bf0d-49f1-862e-1d1939b0d66d","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.3"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-22 11:46:34.908011Z | 2022-05-22 11:50:46.485567Z | 411 | 411 | <Binary: 46,526 bytes> |
004fa1f9-4252-489b-ba88-781fff0845bb | {"id":"004fa1f9-4252-489b-ba88-781fff0845bb","map":"standard","ruleset":{"name":"royale","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.3"},"source":"ladder","timeout":600} | 0.9 | 1 | 2022-05-21 19:08:53.658499Z | 2022-05-21 19:09:59.688071Z | 92 | 92 | <Binary: 9,500 bytes> |
004fb385-6649-4660-91ec-1b2214ae7000 | {"id":"004fb385-6649-4660-91ec-1b2214ae7000","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-20 22:38:49.098153Z | 2022-04-20 22:41:52.600115Z | 302 | 302 | <Binary: 33,437 bytes> |
004ff5eb-be47-4f69-b807-a3bb8bb5c217 | {"id":"004ff5eb-be47-4f69-b807-a3bb8bb5c217","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 1 | 2023-06-07 08:03:15.796384Z | 2023-06-07 08:03:48.965956Z | 54 | 55 | <Binary: 4,330 bytes> |
00500023-7ecc-4ca2-8eba-b82ec6c52a0a | {"id":"00500023-7ecc-4ca2-8eba-b82ec6c52a0a","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 3 | 2022-04-10 17:23:48.079882Z | 2022-04-10 17:27:23.45143Z | 346 | 211 | <Binary: 23,779 bytes> |
005094f5-014a-4639-b5dd-72a803ff63f2 | {"id":"005094f5-014a-4639-b5dd-72a803ff63f2","ruleset":{"name":"royale","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":600} | 0.9 | 3 | 2022-05-04 23:55:57.159631Z | 2022-05-04 23:58:30.283494Z | 218 | 204 | <Binary: 25,571 bytes> |
0051dda2-2d86-49e7-b30a-a5ebe02ab9f1 | {"id":"0051dda2-2d86-49e7-b30a-a5ebe02ab9f1","ruleset":{"name":"royale","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":600} | 0.9 | 1 | 2022-05-12 15:49:33.962175Z | 2022-05-12 15:52:13.596379Z | 210 | 210 | <Binary: 27,785 bytes> |
0052a3e1-e695-4bb3-9a12-b45fb97044dd | {"id":"0052a3e1-e695-4bb3-9a12-b45fb97044dd","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-21 21:46:57.21572Z | 2022-04-21 21:51:57.657059Z | 481 | 481 | <Binary: 55,424 bytes> |
005342b3-c27b-4818-8a48-2f83a09c08c4 | {"id":"005342b3-c27b-4818-8a48-2f83a09c08c4","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-13 23:26:20.647938Z | 2022-04-13 23:31:25.083044Z | 476 | 476 | <Binary: 52,074 bytes> |
00539e13-7904-4cfb-8cf3-20258d8369a1 | {"id":"00539e13-7904-4cfb-8cf3-20258d8369a1","ruleset":{"name":"royale","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":600} | 0.9 | 1 | 2022-05-04 03:24:24.273629Z | 2022-05-04 03:26:41.560075Z | 192 | 192 | <Binary: 23,774 bytes> |
0053f411-8a01-4a71-a063-c90550327a9a | {"id":"0053f411-8a01-4a71-a063-c90550327a9a","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.9"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-06-19 22:26:37.84084Z | 2022-06-19 22:28:53.77851Z | 223 | 223 | <Binary: 19,821 bytes> |
00547d2c-fc6c-4ddb-9c98-b2728961053e | {"id":"00547d2c-fc6c-4ddb-9c98-b2728961053e","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 1 | 2023-06-14 13:37:49.149048Z | 2023-06-14 13:42:44.877913Z | 525 | 526 | <Binary: 39,379 bytes> |
00552436-45a1-4964-abd7-bf705f90c5e7 | {"id":"00552436-45a1-4964-abd7-bf705f90c5e7","map":"hz_rivers_bridges","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":90,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.13"},"source":"ladder","timeout":500} | 0.11 | 1 | 2022-07-28 10:37:34.948382Z | 2022-07-28 10:38:16.873648Z | 68 | 68 | <Binary: 6,709 bytes> |
0057f3ff-1a98-4d6c-8020-596b8a93dec7 | {"id":"0057f3ff-1a98-4d6c-8020-596b8a93dec7","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.9"},"source":"ladder","timeout":500} | 0.10b | 2 | 2022-06-26 12:44:00.404498Z | 2022-06-26 12:48:43.338987Z | 454 | 454 | <Binary: 48,540 bytes> |
0059833b-c5e9-435e-8e8e-6b0ceed384ae | {"id":"0059833b-c5e9-435e-8e8e-6b0ceed384ae","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-26 21:47:05.566386Z | 2022-04-26 21:50:14.951925Z | 307 | 307 | <Binary: 33,321 bytes> |
0059bb5d-2ae2-4dd7-85a5-8439fe514168 | {"id":"0059bb5d-2ae2-4dd7-85a5-8439fe514168","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 1 | 2023-06-11 04:28:32.824017Z | 2023-06-11 04:29:10.940366Z | 63 | 64 | <Binary: 3,936 bytes> |
005b7afe-2809-4ddc-bde4-326d40585282 | {"id":"005b7afe-2809-4ddc-bde4-326d40585282","map":"hz_grow_box","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.13"},"source":"ladder","timeout":500} | 0.11 | 8 | 2022-07-16 01:44:25.609865Z | 2022-07-16 01:48:40.356487Z | 427 | 100 | <Binary: 18,253 bytes> |
005b7f33-e353-4c9d-baa0-4ed6a25090a3 | {"id":"005b7f33-e353-4c9d-baa0-4ed6a25090a3","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 1 | 2023-06-18 07:49:09.048637Z | 2023-06-18 07:53:10.296573Z | 443 | 444 | <Binary: 33,196 bytes> |
005c7ab8-8ef7-48ac-9617-c22dc08515aa | {"id":"005c7ab8-8ef7-48ac-9617-c22dc08515aa","map":"standard","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.3"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-23 19:27:56.681001Z | 2022-05-23 19:31:26.124839Z | 324 | 324 | <Binary: 36,055 bytes> |
005c8db8-ae8b-46b2-bcd9-738da59cbdb9 | {"id":"005c8db8-ae8b-46b2-bcd9-738da59cbdb9","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 4 | 2023-06-17 00:41:36.925756Z | 2023-06-17 00:44:39.018229Z | 304 | 87 | <Binary: 8,382 bytes> |
005d9881-9650-4b55-936e-cbff9a89718a | {"id":"005d9881-9650-4b55-936e-cbff9a89718a","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.6"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-06-05 22:33:58.092186Z | 2022-06-05 22:37:59.967925Z | 397 | 397 | <Binary: 40,159 bytes> |
005ddd40-7e9d-4a05-9df6-27a8d66fd9cf | {"id":"005ddd40-7e9d-4a05-9df6-27a8d66fd9cf","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-10 19:14:40.378554Z | 2022-04-10 19:17:55.005139Z | 309 | 309 | <Binary: 28,714 bytes> |
005e0c2b-828a-47c2-9ac4-01f8909033f4 | {"id":"005e0c2b-828a-47c2-9ac4-01f8909033f4","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 2 | 2022-05-01 02:51:30.000636Z | 2022-05-01 02:55:25.064694Z | 385 | 385 | <Binary: 38,905 bytes> |
005ea8e5-c3db-4f79-ab2a-b79142016b79 | {"id":"005ea8e5-c3db-4f79-ab2a-b79142016b79","map":"standard","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.9"},"source":"ladder","timeout":500} | 0.10 | 1 | 2022-06-23 10:14:58.878319Z | 2022-06-23 10:18:49.397902Z | 377 | 377 | <Binary: 42,524 bytes> |
005f71be-be58-46ad-9a92-0a366074d441 | {"id":"005f71be-be58-46ad-9a92-0a366074d441","map":"hz_rivers_bridges","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":90,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.14"},"source":"ladder","timeout":500} | 0.11 | 1 | 2022-07-31 07:25:34.663191Z | 2022-07-31 07:28:51.9455Z | 324 | 324 | <Binary: 31,315 bytes> |
005f899f-f150-4d1c-8bfd-7bec988a80a5 | {"id":"005f899f-f150-4d1c-8bfd-7bec988a80a5","map":"empty","ruleset":{"name":"constrictor","settings":{"foodSpawnChance":0,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":0,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.8"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-06-16 00:53:23.380658Z | 2022-06-16 00:53:46.980833Z | 38 | 38 | <Binary: 5,187 bytes> |
0060a96c-4c4f-4c54-b69f-9111bb75ba97 | {"id":"0060a96c-4c4f-4c54-b69f-9111bb75ba97","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.4"},"source":"ladder","timeout":500} | 0.9 | 2 | 2022-05-30 18:06:02.393214Z | 2022-05-30 18:09:48.541845Z | 377 | 377 | <Binary: 45,196 bytes> |
006128eb-54b8-4f37-85a1-f7da4b37024a | {"id":"006128eb-54b8-4f37-85a1-f7da4b37024a","map":"hz_grow_box","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":20,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.11"},"source":"ladder","timeout":500} | 0.10b | 8 | 2022-07-07 03:36:06.824942Z | 2022-07-07 03:40:07.46893Z | 397 | 100 | <Binary: 17,111 bytes> |
0061340a-6083-484f-97bf-15da7a329d72 | {"id":"0061340a-6083-484f-97bf-15da7a329d72","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 4 | 2022-05-05 21:59:59.110112Z | 2022-05-05 22:01:56.202094Z | 188 | 93 | <Binary: 10,380 bytes> |
0061cceb-5168-4f10-8a82-754a9d68d214 | {"id":"0061cceb-5168-4f10-8a82-754a9d68d214","map":"hz_rivers_bridges","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":90,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.13"},"source":"ladder","timeout":500} | 0.11 | 2 | 2022-07-16 08:54:00.576547Z | 2022-07-16 08:55:37.386887Z | 159 | 159 | <Binary: 17,180 bytes> |
00626fa7-3c22-45e8-97da-62ce00ff0b6c | {"id":"00626fa7-3c22-45e8-97da-62ce00ff0b6c","map":"standard","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.6"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-06-07 01:13:30.348003Z | 2022-06-07 01:14:47.115976Z | 125 | 125 | <Binary: 10,433 bytes> |
0064070a-39ab-4f3b-81bc-9446e696b528 | {"id":"0064070a-39ab-4f3b-81bc-9446e696b528","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.31"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-20 03:27:12.543105Z | 2022-04-20 03:30:56.542161Z | 317 | 317 | <Binary: 35,766 bytes> |
0064ac23-d9de-45ee-be84-0b23b61658ea | {"id":"0064ac23-d9de-45ee-be84-0b23b61658ea","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.1"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-05-16 00:59:36.707318Z | 2022-05-16 01:04:57.309992Z | 517 | 517 | <Binary: 62,255 bytes> |
0064e812-f44a-4176-bb1a-5bc96959a9ea | {"id":"0064e812-f44a-4176-bb1a-5bc96959a9ea","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.0.33"},"source":"ladder","timeout":500} | 0.9 | 1 | 2022-04-28 23:42:53.867975Z | 2022-04-28 23:48:21.599398Z | 520 | 520 | <Binary: 58,491 bytes> |
006565cb-6ccb-4b61-ada9-e46dfc4a2667 | {"id":"006565cb-6ccb-4b61-ada9-e46dfc4a2667","map":"royale","ruleset":{"name":"standard","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":14,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":25},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.2.3"},"source":"ladder","timeout":500} | 0.12b | 3 | 2023-06-22 15:11:32.600503Z | 2023-06-22 15:13:38.932323Z | 203 | 132 | <Binary: 11,758 bytes> |
00669629-577e-4b4b-9108-d3af606a7c39 | {"id":"00669629-577e-4b4b-9108-d3af606a7c39","map":"standard","ruleset":{"name":"wrapped","settings":{"foodSpawnChance":15,"hazardDamagePerTurn":0,"hazardMap":"","hazardMapAuthor":"","minimumFood":1,"royale":{"shrinkEveryNTurns":0},"squad":{"allowBodyCollisions":false,"sharedElimination":false,"sharedHealth":false,"sharedLength":false}},"version":"v1.1.3"},"source":"ladder","timeout":500} | 0.9 | 2 | 2022-05-20 12:14:36.440608Z | 2022-05-20 12:20:14.867766Z | 541 | 541 | <Binary: 58,557 bytes> |
